Index of Breeds

Advertisement

This index has been prepared to enable exhibitors to (1) identify the Ring(s) in which their Breed(s) is (are) to be judged and (2) have an approximation of the number of dogs entered.The entry figures are not to be taken as a representation on the part of the Superintendent/Show Secretary that all dogs entered will be present on the Show day.

Saturday Sept. 12

This format offers the number of entries, breed, ring number and time.

Entry/Breed/Ring/Time

(1) Affenpinschers, 4, 8:30 a.m.

(10) Afghan Hounds, 5, 1 p.m.

(14) Airedale Terriers, 3, 9:30 a.m.

(1) Akitas, 2, 9:45 a.m.

(3) American Eskimo Dogs, 1, 11:45 a.m.

(10) American Staffordshire Terriers, 3, 1 p.m.

(8) Anatolian Shepherd Dogs, 2, 10:45 a.m.

(4) Australian Cattle Dogs, 5, 8:30 a.m.

(1) Australian Shepherds, 3, 1 p.m.

(5) Australian Terriers, 3, 2 p.m.

(8) Basenjis, 4, 10:30 a.m.

(1) Basset Hounds, 4, 8:30 a.m.

(3) Beagles, 13-inch, 4, 10:30 a.m.

(5) Beagles, 15-inch, 4, 8:30 a.m.

(1) Bedlington Terriers, 3, 10:45 a.m.

(6) Belgian Tervuren, 5, 8:30 a.m.

(1) Bernese Mountain Dogs, 2, 9:45 a.m.

(1) Bichons Frises, 4, 11:30 a.m.

(9) Bloodhounds, 5, 1 p.m.

(1) Border Collies, 5, 8:30 a.m.

(1) Border Terriers, 4, 8:30 a.m.

(3) Borzois, 4, 11:30 a.m.

(12) Boston Terriers, 3, 8:30 a.m.

(1) Bouviers des Flandres, 5, 9:30 a.m.

(13) Boxers, 2, 8:30 a.m.

(3) Briards, 5, 10 a.m.

(8) Brittanys, 1, 10:30 a.m.

(10) Bulldogs, 4, 8:30 a.m.

(2) Bullmastiffs, 2, 9:45 a.m.

(2) Cane Corsos, 2, 8:30 a.m.

(9) Cardigan Welsh Corgis, 3, 11:45 a.m.

(59) Cavalier King Charles Spaniels, 5, 10 a.m.

(8) Chihuahuas (Long Coat), 4, 1:45 p.m.

(5) Chihuahuas (Smooth Coat), 4, 12:45 p.m.

(15) Chinese Cresteds, 4, 9:30 a.m.

(5) Chinese Shar-Pei, 4, 8:30 a.m.

(1) Chow Chows, 4, 8:30 a.m.

(4) Collies (Rough), 3, 1 p.m.

(2) Collies (Smooth), 3, 1 p.m.

(7) Dachshunds (Longhaired), 2, 12:15 p.m.

(9) Dachshunds (Smooth), 2, 12:15 p.m.

(8) Dachshunds (Wirehaired), 2, 12:15 p.m.

(10) Dalmatians, 3, 9:30 a.m.

(9) Doberman Pinschers, 2, 9:45 a.m.

(10) Fox Terriers (Smooth), 3, 10:45 a.m.

(2) Foxhounds (English), 5, 8:30 a.m.

(11) French Bulldogs, 3, 8:30 a.m.

(3) German Pinschers, 2, 9:45 a.m.

(20) German Shepherd Dogs, 5, 1 p.m.

(1) Giant Schnauzers, 2, 9:45 a.m.

(16) Great Danes, 2, 10:45 a.m.

(3) Great Pyrenees, 2, 10:45 a.m.

(3) Greater Swiss Mountain Dogs, 2, 9:45 a.m.

(1) Greyhounds, 4, 11:30 a.m.

(1) Harriers, 5, 8:30 a.m.

(7) Havanese, 4, 1:45 p.m.

(12) Irish Wolfhounds, 5, 1 p.m.

(5) Italian Greyhounds, 4, 10:30 a.m.

(12) Japanese Chin, 4, 12:45 p.m.

(18) Junior Showmanship Competition, 3, 12:15p.m.

(1) Kerry Blue Terriers, 3, 9:30 a.m.

(1) Kuvaszok, 2, 10:45 a.m.

(3) Lakeland Terriers, 3, 10:45 a.m.

(6) Lhasa Apsos, 3, 2 p.m.

(9) Manchester Terriers (Toy), 4, 12:45 p.m.

(5) Mastiffs, 2, 8:30 a.m.

(7) Miniature Pinschers, 4, 10:30 a.m.

(4) Miniature Schnauzers, 3, 2 p.m.

(10) Newfoundlands, 2, 9:45 a.m.

(2) Norfolk Terriers, 3, 10:45 a.m.

(1) Norwegian Elkhounds, 5, 8:30 a.m.

(3) Norwich Terriers, 3, 10:45 a.m.

(2) Papillons, 4, 11:30 a.m.

(5) Parson Russell Terriers, 3, 8:30 a.m.

(12) Pekingese, 4, 1:45 p.m.

(6) Pembroke Welsh Corgis, 2, 10:45 a.m.

(4) Petits Bassets Griffons Vendeens, 4, 11:30 a.m.

(3) Pointers, 1, 8:30 a.m.

(1), Pointers (German Shorthaired), 1, 8:30 a.m.

(8) Pomeranians, 4, 1:45 p.m.

(6) Poodles (Miniature), 3, 10:45 a.m.

(10) Poodles (Standard), 3, 1 p.m.

(10) Poodles (Toy), 4, 9:30 a.m.

(1) Portuguese Water Dogs, 2, 10:45 a.m.

(8) Pugs, 5, 9:30 a.m.

(2) Pulik, 5, 10 a.m.

(2) Retrievers (Chesapeake Bay), 1, 8:30 a.m.

(5) Retrievers (Flat-Coated) 1 8:30 a.m.

(9) Retrievers (Golden), 1, 9:30 a.m.

(12) Retrievers (Labrador), 1, 8:30 a.m.

(1) Rhodesian Ridgebacks, 5, 8:30 a.m.

(16) Rottweilers, 2, 8:30 a.m.

(1) Salukis, 2, 12:15 p.m.

(4) Samoyeds, 2,10:45 a.m.

(4) Sealyham Terriers, 3, 11:45 p.m.

(2) Setters (English), 1, 9:30 a.m.

(1) Setters (Gordon), 5, 8:30 a.m.

(4) Setters (Irish), 1, 9:30 a.m.

(16) Shetland Sheepdogs, 5, 1:00 p.m.

(1) Shiba Inu, 4, 10:30 a.m.

(9) Shih Tzu, 4, 1:45 p.m.

(2) Siberian Huskies, 2, 10:45 a.m.

(1) Skye Terriers, 3, 2:00 p.m.

(1) Soft Coated Wheaten Terriers, 3, 9:30 a.m.

(1) Spaniels (Clumber), 1, 8:30 a.m.

(3) Spaniels (Cocker) A.S.C.O.B., 1,10:30 a.m.

(5) Spaniels (Cocker) Black, 1, 10:30 a.m.

(6) Spaniels (Cocker) Parti-Color, 1, 10:30 a.m.

(6) Spaniels (English Cocker), 5, 9:30 a.m.

(6) Spaniels (English Springer), 1, 10:30 a.m.

(2) Spaniels (Sussex), 1, 10:30 a.m.

(3) Spinoni Italiani, 1, 8:30 a.m.

(3) Staffordshire Bull Terriers, 3, 9:30 a.m.

(1) Tibetan Spaniels, 4, 8:30 a.m.

(2) Tibetan Terriers, 4, 11:30 a.m.

(9) Vizslas, 1, 9:30 a.m.

(5) Weimaraners, 1, 9:30 a.m.

(7) West Highland White Terriers, 3, 2:00 p.m.

(12) Whippets, 5, 8:30 a.m.

(2) Wirehaired Pointing Griffons, 2,10:45 a.m.

(14) Yorkshire Terriers

Sunday, Sept. 13

Entry Breed Ring Time

(1) Affenpinschers, 2, 8:30 a.m.

(10) Afghan Hounds, 4, 12:45 p.m.

(14) Airedale Terriers, 5, 10:45 a.m.

(3) American Eskimo Dogs, 5, 12:45 p.m.

(11) American Staffordshire Terriers, 5, 1:45 p.m.

(8) Anatolian Shepherd Dogs, 4, 8:30 a.m.

(4) Australian Cattle Dogs, 3, 10:30 a.m.

(2) Australian Shepherds, 3, 1:00 p.m.

(3) Australian Terriers, 5, 12:45 p.m.

(7) Basenjis, 4, 12:45 p.m.

(1) Basset Hounds, 4, 9:30 a.m.

(1) Beagles, 15 Inch, 4, 12:45 p.m.

(1) Bedlington Terriers, 5, 12:45 p.m.

(6) Belgian Tervuren, 3, 10:30 a.m.

(1) Bernese Mountain Dogs, 4, 9:30 a.m.

(1) Bichons Frises, 5, 1:45 p.m.

(9) Bloodhounds, 4, 12:45 p.m.

(1) Border Collies, 3, 8:30 a.m.

(1) Border Terriers, 5, 8:30 a.m.

(3) Borzois, 4, 10:30 a.m.

(12) Boston Terriers, 5, 10:45 a.m.

(1) Bouviers des Flandres, 3, 10:30 a.m.

(22) Boxers, 5, 9:30 a.m.

(3) Briards, 3, 1:00 p.m.

(9) Brittanys, 3, 9:30 a.m.

(10) Bulldogs, 5, 8:30 a.m.

(2) Bullmastiffs, 5, 9:30 a.m.

(2) Cairn Terriers, 5, 1:45 p.m.

(2) Cane Corsos, 2, 8:30 a.m.

(9) Cardigan Welsh Corgis, 3, 11:30 a.m.

(44) Cavalier King Charles Spaniels, 1, 10:15a.m.

(8) Chihuahuas (Long Coat), 2, 12:45 p.m.

(6) Chihuahuas (Smooth Coat), 2, 10:30 a.m.

(14) Chinese Cresteds, 2, 9:30 a.m.

(5) Chinese Shar-Pei, 5, 8:30 a.m.

(1) Chow Chows, 5, 8:30 a.m.

(1) Collies (Rough), 3, 1:00 p.m.

(1) Collies (Smooth), 3, 8:30 a.m.

(4) Dachshunds (Longhaired), 4, 12:45 p.m.

(9) Dachshunds (Smooth), 4, 12:45 p.m.

(6) Dachshunds (Wirehaired), 4, 12:45 p.m.

(10) Dalmatians, 5, 9:30 a.m.

(7) Doberman Pinschers, 4, 11:30 a.m.

(10) Fox Terriers (Smooth), 5,12:45 p.m.

(2) Foxhounds (English), 4, 9:30 a.m.

(10) French Bulldogs, 5,10:45 a.m.

(3) German Pinschers, 4, 10:30 a.m.

(20) German Shepherd Dogs, 3, 9:30 a.m.

(1) Giant Schnauzers, 4, 9:30 a.m.

(18) Great Danes, 4, 10:30 a.m.

(3) Great Pyrenees, 4, 11:30 a.m.

(2) Greater Swiss Mountain Dogs, 4, 9:30 a.m.

(1) Greyhounds, 4, 9:30 a.m.

(7) Havanese 2, 10:30 a.m.

(11) Irish Wolfhounds, 4, 12:45 p.m.

(4) Italian Greyhounds, 2, 8:30 a.m.

(12) Japanese Chin 2, 10:30 a.m.

(16) Junior Showmanship Competition, 1, 9:30 a.m.

(1) Kerry Blue Terriers, 5, 8:30 a.m.

(1) Kuvaszok, 4, 11:30 a.m.

(3) Lakeland Terriers, 5, 12:45 p.m.

(6) Lhasa Apsos, 5, 1:45 p.m.

(9) Manchester Terriers(Toy), 2, 8:30 a.m.

(5) Mastiffs, 4, 8:30 a.m.

(7) Miniature Pinschers, 2, 10:30 a.m.

(4) Miniature Schnauzers, 3, 1:00 p.m.

(10) Newfoundlands, 4, 9:30 a.m.

(2) Norfolk Terriers, 5, 1:45 p.m.

(1) Norwegian Elkhounds, 4, 9:30 a.m.

(3) Norwich Terriers, 5, 12:45 p.m.

(3) Papillons, 2, 9:30 a.m.

(5) Parson Russell Terriers, 5, 8:30 a.m.

(11) Pekingese, 2, 9:30 a.m.

(6) Pembroke Welsh Corgis, 1, 8:30 a.m.

(4) Petits Bassets Griffons Vendeens, 4, 12:45 p.m.

(3) Pointers, 3, 10:30 a.m.

(1) Pointers (German Shorthaired), 3, 8:30 a.m.

(8) Pomeranians, 2, 12:45 p.m.

(6) Poodles (Miniature), 5, 1:45 p.m.

(10) Poodles (Standard), 5, 1:45 p.m.

(10) Poodles (Toy), 2, 10:30 a.m.

(1) Portuguese Water Dogs, 4, 10:30 a.m.

(8) Pugs, 2, 8:30 a.m.

(2) Pulik, 3, 1:00 p.m.

(3) Retrievers(Chesapeake Bay), 3, 8:30 a.m.

(5) Retrievers (Flat-Coated) 3, 8:30 a.m.

(9) Retrievers (Golden), 1, 8:30 a.m.

(8) Retrievers (Labrador), 1, 8:30 a.m.

(3) Rhodesian Ridgebacks, 4, 12:45 p.m.

(16) Rottweilers, 4, 8:30 a.m.

(1) Salukis, 4, 10:30 a.m.

(3) Samoyeds, 4, 11:30 a.m.

(4) Sealyham Terriers, 5, 12:45 p.m.

(2) Setters (English), 3, 10:30 a.m.

(1) Setters (Gordon), 3, 8:30 a.m.

(6) Setters (Irish), 3, 10:30 a.m.

(17) Shetland Sheepdogs, 3, 1:00 p.m.

(9) Shih Tzu, 2, 12:45 p.m.

(2) Siberian Huskies, 4, 10:30 a.m.

(1) Skye Terriers, 5, 12:45 p.m.

(1) Soft Coated Wheaten Terriers, 5, 8:30 a.m.

(1) Spaniels (Clumber), 3, 8:30 a.m.

(3) Spaniels (Cocker) A.S.C.O.B., 3, 11:30 a.m.

(5) Spaniels (Cocker) Black, 3, 11:30 a.m.

(6) Spaniels (Cocker) Parti-Color, 3, 1:00 p.m.

(6) Spaniels (English Cocker), 3, 1:00 p.m.

(6) Spaniels (English Springer), 3, 1:00 p.m.

(1) Spaniels (Sussex), 3, 10:30 a.m.

(3) Spinoni Italiani, 3, 8:30 a.m.

(2) Staffordshire Bull Terriers, 5, 8:30 a.m.

(1) Tibetan Spaniels, 5, 8:30 a.m.

(2) Tibetan Terriers, 5, 1:45 p.m.

(9) Vizslas, 3, 8:30 a.m.

(5) Weimaraners, 3, 10:30 a.m.

(7) West Highland White Terriers, 5, 1:45 p.m.

(10) Whippets, 4, 9:30 a.m.

(1) Wirehaired Pointing Griffons, 4, 12:45 p.m.

(2) Xoloitzcuintli, 2, 8:30 a.m.

(15) Yorkshire Terriers, 2, 12:45 p.m.

Advertisement

Comments

Use the comment form below to begin a discussion about this content.

Comments No Longer Accepted
Pinestraw Magazine